Conferences of interest
Short Name | Conference | Tier (CCF/NRF-K) | Deadline | When | Website |
---|---|---|---|---|---|
CVPR2022 | IEEE Conference on Computer Vision and Pattern Recognition | A | 2022.6.21 | http://cvpr2022.thecvf.com/ | |
IJCAI2022 | International Joint Conference on Artificial Intelligence | A | 2022.7.23 | https://ijcai-22.org/ | |
ICML2022 | The Thirty-ninth International Conference on Machine Learning | A | 2022.7.17 | https://icml.cc/Conferences/2022/ | |
ACMMM2022 | ACM International Conference on Multimedia | A | 2022.10.10 | https://2022.acmmm.org/ | |
NIPS2022 | Thirty-sixth Conference on Neural Information Processing Systems | A | 2022.5.16 | 2022.11.28 | https://neurips.cc/Conferences/2022 |
ICRA2022 | IEEE International Conference on Robotics and Automation | B | 2022.5.23 | https://www.icra2022.org/ | |
ICASSP2022 | IEEE International Conference on Acoustics, Speech and SPn | B | 2022.5.22 | https://2022.ieeeicassp.org/ | |
AAMAS2022 | International Joint Conference on Autonomous Agents and Multi-agent Systems | B | 2022.5.3 | https://aamas2021.soton.ac.uk/ | |
ICME2022 | IEEE International Conference on Multimedia & Expo | B | 2022.7.18 | http://2022.ieeeicme.org/index.html | |
ECAI2022 | European Conference on Artificial Intelligence | B | 2022.7.23 | https://ijcai-22.org/ | |
UAI2022 | International Conference on Uncertainty in Artificial Intelligence | B | 2022.8.1 | http://auai.org/~w-auai/uai2022/ | |
ECCV2022 | European Conference on Computer Vision | B | 2022.10.24 | https://eccv2022.ecva.net/ | |
MMM2022 | International Conference on Multimedia Modeling | C | 2022.4.5 | http://mmm2022.org/ | |
ALT2022 | International Conference on Algorithmic Learning Theory | C | 2022.3.28 | http://algorithmiclearningtheory.org/alt2022/ | |
AISTATS2022 | Artificial Intelligence and Statistics | C | 2022.3.30 | https://aistats.org/aistats2022/index.html | |
ICPR2022 | International Conference on Pattern Recognition | C | 2022.8.21 | http://www.icpr2022.com/ | |
IJCNN2022 | International Joint Conference on Neural Networks | C | 2022.7.18 | https://wcci2022.org/call-for-papers/ | |
ICIP2022 | IEEE International Conference on Image Processing | C | 2022.10.16 | https://2022.ieeeicip.org/ | |
IROS2022 | IEEE\RSJ International Conference on Intelligent Robots and Systems | C | 2022.10.23 | https://iros2022.org/ | |
ICANN2022 | 31st International Conference on Artificial Neural Networks | C | 2022.4.3 | 2022.9.6 | https://e-nns.org/icann2022/ |
ACCV2022 | The 16th Asian Conference on Computer Vision | C | 2022.7.6 | 2022.12.4 | https://www.accv2022.org/en/default.asp |
BMVC2022 | The British Machine Vision Conference | C | Jun. 2022 Abstract | ? | https://britishmachinevisionassociation.github.io/bmvc |
CCF: China Computer Federation
NRF-K: National Research Foundation of Korea, it assigns an equivalent impact factor (IF) to conferences based on quality.
A List of Computer Vision and Image Processing Conferences
Acceptance ratio of some Theoretical Computer Science (TCS) Conferences